Team & Events Calendar
| Wednesday 02 September 2026 | ||
|---|---|---|
| KHS Admin | 10:00 - 14:30 | Clay Tennis 1 |
| Thursday 03 September 2026 | ||
| KHS Admin | 10:00 - 13:00 | Clay Tennis 1 |
| Friday 04 September 2026 | ||
| KHS Admin | 10:00 - 12:00 | Acrylic Tennis 1, Acrylic Tennis 2, Acrylic Tennis 3, Acrylic Tennis 4, Clay Tennis 1 |
| Saturday 05 September 2026 | ||
| Lewis Bronze | 08:00 - 10:00 | Acrylic Tennis 3, Acrylic Tennis 4 |
| KHS Admin | 10:00 - 12:00 | Clay Tennis 1 |
| Monday 07 September 2026 | ||
| KHS Admin | 10:00 - 14:30 | Clay Tennis 1 |
| Tuesday 08 September 2026 | ||
| KHS Admin | 10:00 - 13:00 | Clay Tennis 1 |
| Wednesday 09 September 2026 | ||
| KHS Admin | 10:00 - 12:00 | Clay Tennis 1 |
| Saturday 12 September 2026 | ||
| Lewis Bronze | 08:00 - 10:00 | Acrylic Tennis 3, Acrylic Tennis 4 |
| Saturday 19 September 2026 | ||
| Lewis Bronze | 08:00 - 10:00 | Acrylic Tennis 3, Acrylic Tennis 4 |
