Team & Events Calendar
| Saturday 18 April 2026 | ||
|---|---|---|
| Lewis Bronze | 08:00 - 10:00 | Acrylic Tennis 3, Acrylic Tennis 4 |
| Queen's Club Foundation | 17:30 - 18:30 | Acrylic Tennis 3 |
| Monday 20 April 2026 | ||
| KHS Tennis Lesson | 14:30 - 16:00 | Acrylic Tennis 1, Acrylic Tennis 2, Acrylic Tennis 3, Acrylic Tennis 4, Clay Tennis 1, Clay Tennis 2 |
| KHS Tennis Club | 16:00 - 17:00 | Clay Tennis 1, Clay Tennis 2 |
| Tuesday 21 April 2026 | ||
| KHS Tennis Club | 16:00 - 17:00 | Clay Tennis 1, Clay Tennis 2 |
| Wednesday 22 April 2026 | ||
| KHS Tennis Lesson | 14:30 - 16:00 | Acrylic Tennis 1, Acrylic Tennis 2, Acrylic Tennis 3, Acrylic Tennis 4, Clay Tennis 1, Clay Tennis 2 |
| Saturday 25 April 2026 | ||
| Lewis Bronze | 08:00 - 10:00 | Acrylic Tennis 3, Acrylic Tennis 4 |
| Queen's Club Foundation | 17:30 - 18:30 | Acrylic Tennis 3 |
| Monday 27 April 2026 | ||
| KHS Tennis Lesson | 14:30 - 16:00 | Acrylic Tennis 1, Acrylic Tennis 2, Acrylic Tennis 3, Acrylic Tennis 4, Clay Tennis 1, Clay Tennis 2 |
| KHS Tennis Club | 16:00 - 17:00 | Clay Tennis 1, Clay Tennis 2 |
| Tuesday 28 April 2026 | ||
| KHS Tennis Club | 16:00 - 17:00 | Clay Tennis 1, Clay Tennis 2 |
| Wednesday 29 April 2026 | ||
| KHS Tennis Lesson | 14:30 - 16:00 | Acrylic Tennis 1, Acrylic Tennis 2, Acrylic Tennis 3, Acrylic Tennis 4, Clay Tennis 1, Clay Tennis 2 |
